| Weight | 69156723416 kg |
|---|---|
| Dimensions | 6923787706 × 6923557705 cm |
Portable Ultrasound, Ultrasonography, Veterinary
Draminski Linear Wireless Probe
SKU: VUDLW
Login to purchase- Quick connection to the probe with a QR code
- Probe memory in the application
- Presets for animal examinations
- Easy to share images and Cine loops
- WiFi connection to mobile devices and PC
- Compatible with IOS, Android, Windows
- Battery continuous operation up to 4.5h (mode B)
- Charging time up to 6h
- Weight – 340–390g, depending on the type of probe
| Dimension | Width 7.4 cm, Height 17.8-19.4 cm (17.8 Linear, 18.7 Convex, 19 Microconvex, 19.4 Phased Array), Depth 4 cm |
|---|---|
| Power Supply | Built-in battery |
| Frequency | range: 2-12.5 MHz (depends on probe) |
| Display | No display |
| Accessories | Wheeled high stand Standoff for linear probe |
| Memory Capacity | Depends on mobile device memory |
| Imaging modes | B Mode, B+B Mode, M Mode, B+M Mode, Color Doppler (CF), Power Doppler (PD), Pulse Wave (PW) |
| Probes | Linear LU700L Vet 4.2-12.5 MHz, Convex LU700C Vet 2-5 MHz, Microconvex LU710M Vet 3.6-8.3 MHz, Phased Array LU710PA Vet 2.6-4.8 MHz |
| Dynamic Focus | No (Plane Wave Imaging) |
| Image management | Freeze, Zoom 100 – 300%, Full screen, Invert left-right and up-down, Saving images, Saving cine loops |
| Imaging adjustment | Dynamic range, Voltage, Persistence, Enhancement, Tissue Harmonic Imaging (THI), Spatial Compounding (SC), IQ Scan, TGC |
| Presets | Presets for different species |
| Postprocessing | Yes (Enhancement) |
| Measurements | Basic: Distance, Ellipse Area and Perimeter, Arrow, Mark, Angle, Polygon, Icons: the animal body part and the probe, Annotations |
| Workflow tools | Freeze Button on the probe |
| Control panel | Freeze Button and touchscreen of the mobile device |
| Exported file format | JPEG, PNG, BMP, MP4, DICOM |
| Exporting data method | From Draminski airScan App to mobile device gallery |
| Multimedia ports | No |
| WiFi connection to mobile devices | Yes (mobiles, tablets and PCs) |
| Battery operating time | Up to 4 h 30 mins. (Operation: max. 30 mins. with 10 mins resting time) |
| Battery charging time | Up to 6 h |
| Booting time | 5 s |
| Weight (with probe and battery) | Approx. 0.35-0.4 kg (depends on probe) |
| Ingress Protection (IP) rating | IPX1 |
No resources available.





