| Weight | 69156723416 kg |
|---|
Infusion / Syringe Pumps, Infusion Pumps, Veterinary
Infusion Pump
SKU: VIP
This infusion pump for veterinary clinics includes a 3.5-inch touchscreen for easy operation, offering adjustable flow rates and built-in safety features. Its user-friendly interface and compact design ensure efficient and reliable fluid administration to animal patients.
• Responsive Touchscreen
• Automatic Loading
• Customizable Drug Library
• Biolink Communication Module
• Anti bolus
• Air-bubble detection
| Weight | ≤1.60kg |
|---|---|
| Dimension | 214mm x 153mm x 75mm |
| Power Supply | AC: 100-240V, 50/60Hz, 0.43-0.22A; DC:15VDC, 1.7A |
| Battery | At least 8 hours (@25.00ml/h) |
| Display | Screen Type: Capacitive touchscreen, Screen Size: 3.5 inches, Resolution: 800 x 400 pixels |
| Infusion accuracy | Infusion rate accuracy: <+5%, Bolus volume accuracy: < +5% or +0.02 ml, whichever is greater, KVO rate accuracy: s+5%, Drop rate accuracy. <+10% |
| Infusion rate | 0.10ml/h ~2350ml/h, Resolution: 0.01 ml/h (0.10-99.99) ml/h, 0.1 ml/h (100.0~999.9) ml/h, 1 ml/h (1000 to 2350) ml/h |
| Occlusion pressure | 15 levels selectable: (50, 150, 225, 300, 375, 450, 525, 600, 675, 750,825, 900, 975, 1050, 1125) mmHg |
| Maximum volume | Set range: 0.001-99999 m |
| KVO rate | (0.10~30.00) ml/h |
| VTBI range | (0.10-9999.99) ml, minimum resolution: 0.01ml |
| Dose rate | Set range: 0.001-99999 |
| Drug Amount | Set range: 0.001-99999 |
| Concentration | Set range: 0.001-99999 |
| Data storage | 5000 history records |
| Classification | Class I, Type CF |
| Degree of protection | IP33 |
| Wireless | Automatically |
| Nurse call | WiFi (optional) |
| Bolus volume range | (0.10~99.99) ml |
| Max. infusion pressure | No greater than 1350mmHg |
| Single airbubble | 7 levels available: (25, 50, 100, 200, 400, 600, 800) ul |
| Range of drop rate | (1~400) dot/min |
| Anti-bolus | Automatically |
| Charging time | <4h when the pump is off, ≤8h when the pump is on |
| Drop sensor | Support |
No resources available.



