| Weight | 69156723416 kg |
|---|---|
| Dimensions | 6923787706 × 6923557705 cm |
Portable Ultrasound, Ultrasonography, Veterinary
Login to purchase
VP2C Broadband Convex Probe – R60, 2.8 – 5.0 MHz
SKU: VUVP2CP
Handheld, lightweight (330g) ultrasound with a battery life of >4.5 hours. Simple USB charging and it integrates with RealView software via wifi connection to mobile phone or tablet.
• Gesture Operation
• Multi Frequency
• B,M,CFM,CPA,PW mode
• eFAST
• Vein Biopsy
• OB package
• Tablet/ phone
• Android/ IOS system
• Wireless connection
| Weight | 330g (Convex) |
|---|---|
| Dimension | H 189mm * W69mm * D 38mm (Convex) |
| POWER | Internal Power Supply Rated Power: 5W |
| System | Device: Tablet or mobile phone (Android or IOS), Capacity: Depend on tablet or mobile phone configuration, Software Language: English, Battery - Lithium battery (non-detachable) |
| Operation Conditions | Ambient Temperature: 0°C to +40°C, Relative Humidity: 30% to 85%, Atmospheric Pressure: 700hPa to 1060hPa |
| Stored Conditions | Ambient Temperature: -20°C to +60°C, Relative Humidity: 15% to 93%, Atmospheric Pressure: 500hPa 1060hPa |
| Connectivity | Charging Port - Micro USB 5V/2A, Communication Port - Wi-Fi 2.4GHz, - 802.11 b/g |
| Tablet/Phone Configuration | Hardware Configuration - Display Sreen Size:≥5 inches, -Resolution: 1920X1080, -Processor:≥2.1GHz(Tablet);≥2.36GHz(Phone), - RAM:≥4GB(Tablet);≥6GB(Phone), - Internal Storage:128GB(Tablet);≥64GB(Phone), CPU Configuration - Snapdragon 626/ Exynos 7872/ Kirin 659/ Helio X25, Software Configuration - Android 9.0 or IOS 11.0 |
| Screen Display | Patient Info, Date and Time, Probe Type, Exam Mode, Exam Type, Bodymark, Annotation, Parameter |
| General Applications | Abdomen, Gynaecology, 1st Trimester, 2 and 3 Trimesters, Kidney, Spleen, Peri.Nerves, Thyroid Breast, Superficial, MSK, Carotid, And others |
| Specialty Application | eFAST, Bladder Vol., Anesthesia Puncture, Vein Puncture, Others |
| Transducer Types | Convex Probe: - FOV: 60°, -Center Frequency: 3.5Mhz, - Frequency Range: 2.8~5.0MHz, - Display Depth: 3.2-37.8cm, - General application: Abdomen, Abdomen(pen), Kidney, Gynecology, 1st Trimester, 2 and 3 Trimesters, - Specialty application, eFAST, Bladder Vol., Anesthesia Puncture, Vein Puncture |
| Standard Features | Nanoview: Speckle Reduction, Tissue Harmonic Imaging, Spacial Compound Imaging, 2B, C/PD, Pulse Wave Doppler, In-Plane Puncture, Out-of-Plane Puncture, Vein Puncture Guide Midline, Operation Guidance Function Gesture Operation, Fast TGC Function, Smarchive, Report |
| Standard Accessories | Charger, Charging Cable, Data Cable, Operation Manual, Handbag (290mm*220mm*75mm) And others |
| Optional Accessories | Tablet and Tablet Stand (include charger and data cable), Mobile Phone and Mobile Phone Stand (include charger and data cable), In-plane Biopsy Guide, Trolley, Multi-port USB Charger, Power Bank And others |
| Display Mode | B, 2B, B+M, B+C, B+CPA, B+C+PW And others |
| Zoom | Full View Zoom, Full Screen Zoom: The image area fills into whole screen |
| Focus | Target Focus And others |
| Image Memory | B Mode: 1~100 frame, M Mode, PW Mode, C Mode, CPA Mode And others |
| 2D Imaging Processing | 4-step TGC slide pots, 5 default TGC curves, Frequency, Gain, Depth, Angle/Width: - Angle: 60° (C3) /99° (C6), - Width: 38mm (L7), Dynamic Range, Nanoview, Persistence, Gray Map, Frame Rate, THI: On/Off (only supported by C3), Midline, In-Plane Puncture, Out-of-Plane Puncture, Vein Puncture Guide: Automatic calculation of angle, depth, vessel width And others |
| M Mode Imaging Processing | Gain, PRF And others |
| C/ PD Mode Imaging Processing | C_Frequency: C_Gain, PRFc, C_Priority, Wall Filter And others |
| PW Mode Imaging Processing | PW_Gain, PW_Frequency, Angle, Gate, Baseline, PW_PRF, PW_Reverse And others |
| B Mode | Distance, Ellipse (area), Depth, Volume (only support in 2B Mode) |
| M Mode | Distance, Ellipse (area), Depth, HR, Time And others |
| Color Mode | Distance, Ellipse (area), Depth And others |
| PW Mode | Distance, Ellipse (area), Depth, HR, Time And others |
| Specialty measurement (OB) | CRL, HC, FL, GS, BPD, AC And others |
No resources available.





