| Weight | 69156723416 kg |
|---|---|
| Dimensions | 6923787706 × 6923557705 cm |
Endoscopy, Light Sources / Processors, Veterinary
All-in-one Image Processor FHD – 15.6′ Touch Screen
SKU: VEIP156
This versatile all-in-one veterinary endoscopy system integrates a 15.6″ Full HD image processor, cold light source, and touch-screen control for air/water functions. Designed for both rigid and flexible scopes
No features added.
| Weight | 8.5kg |
|---|---|
| Size | L*D*H (mm) = Closed; 38*29*10CM/ Open:38*29*37CM |
| Interface | 3.5mm microphone and headphone interface, printer interface, mouse interface, keyboard interface, usb interface, sd card interface, network interface |
| Video Output | DVI, SDI |
| Monitor | 15.6", Resolution Full HD1920X1080 |
| Light Source | LED light source, manual dimming |
| Air and Water pump | 40-90 kPa, Level A:2-5L/min (small animals), Level B:5-8L/min (middle animals), Level C:8-11L/min (big animals) |
| Main Function | Hue adjustment (red, blue, saturation), contrast enhancement, metering mode, image enhancement, automatic gain, electronic amplification, freeze, Photograph, video, custom function button, Medical case management system |
No resources available.






