| Weight | 69156723416 kg |
|---|---|
| Dimensions | 6923787706 × 6923557705 cm |
Endoscopy, Light Sources / Processors, Veterinary
Login to purchase
Image Processor 1920×1080 Resolution – 21.5″ Touch Screen
SKU: VES215
This 21.5-inch HD touch screen image processor delivers high-definition visualization for companion animal endoscopy. Designed for use with flexible scopes, it provides clear real-time imaging to support accurate diagnosis, treatment, and minimally invasive procedures.
No features added.
| Weight | 7.55kg |
|---|---|
| Net-weight | 5.95kg |
| POWER | 12V Power Adapter |
| Power Rating | <45W |
| Screen Size | 21.5inch |
| Touch screen | capacitive |
| Working temperature | -10°C~+60°C |
| Screen resolution | 1920*1080/60HZ |
| View Angle | R/L: 89(Typ.), U/D: 89(Typ) |
| Screen ratio | 16:09 |
| Memory Capacity | 8G(Optional) |
| Backlight type | LED |
| Contrast Ratio | 3000:01:00 |
| Color Depth | 16.7M |
| Points | 10 points |
| Life time | >50 Million |
| Surface hardness | >6H |
| Main Board | H541L |
| System | Win10 |
| Ambient Humidity | 20%-70% |
| Certification | CE |
| Appearance material | Metal |
| Application | Medical, Industry |
| Reponse time | 3ms |
| Matrix | 0.24795mm×0.24795mm |
| Display brightness | 250cd/m2 |
| Backlight lifetime | 50000h |
| Signal Interface | LVDS |
| Touch Mode | Finger/Touch Pen |
| Touch communication interface | USB |
| Light transmittance | 85±5% |
| CPU | 15/4210U/4300 Dual Core |
| Hardisk | 120G SSDS VGA*1, HDMI*1,COM*1 |
| Interface | USB*2.0*3,USB3.0*2,LAN*1,Audi o IN/OUT*1,DC IN*1, DB9*2 |
| Network | Wireless RJ45 |
| View Size | 478mm*269.8mm |
| Housing dimensions | 529.3mmx327.1mmx42.8mm |
| VESA Support Hole | 75mmx75mm |
| Support | Desk, Wall/Floor Stand (Optional) |
No resources available.





