| Weight | 69156723416 kg |
|---|---|
| Dimensions | 6923787706 × 6923557705 cm |
Draminski iScan3
SKU: VUISCAN3
The iScan 3 ultrasound is designed for animal diagnostics, primarily for livestock. It is used to examine the reproductive system, lungs, digestive system components, and more, as well as to assess breeding value.
• Compatible with various probes and automatic recognition
• Dedicated presets for each probe
• External battery with charge indicator
• View saved images
• Presets for animal examination
• Ergonomic membrane keyboard with backlight
• Quick adjustment of scanning parameters
• Colour doppler mode
• Excellent image quality
• Measurement of foetus age
• Automatic follicle measurement
• Create your own list of descriptions
• Prospective cine loop recording
• Wireless connectivity with iLens Goggles
• Compatible with android and IOS devices
• Stream to multiple devices simultaneously
• Export data to mobile devices
• Easy cleaning
Applications
• Reproductive system examinations
• Blood flow diagnostics of the corpus luteum
• Pregnancy diagnosis and monitoring
• Determining the viability and sex of the foetus
• Lung, digestive tract, udder and locomotor system examinations
| Dimension | Width 27 cm, Height 18 cm, Depth 7 cm |
|---|---|
| Power Supply | External battery |
| Frequency | range: 2-12 MHz (depends on probe) |
| Display | 7″ LCD LED, 500 cd/m2, 800 x 480 px |
| Accessories | Stand, iLens wireless goggles, OPU, Extension and T-holder for rectal convex probe, Transport bag, Suspenders, Waist belt, Standoff |
| Memory Capacity | 8G |
| Imaging modes | B Mode, Color Doppler |
| Probes | Convex 2-8 MHz, Hockey stick 6-14 MHz, Abdominal linear 4-12 MHz, Abdominal linear 6-14 MHz, Microconvex 4-9 MHz, OPU 4-9 MHz, Rectal linear 4-9 MHz, Rectal convex 2-8 MHz, |
| Dynamic Focus | Yes |
| Image management | Freeze, Invert left-right, Saving images, Saving cine loops |
| Imaging adjustment | Dynamic range, Sun mode, LuciD |
| Presets | Depend on probe: Cow Repro, Pregnancy, Sexing, Uterus Equine Repro, Tendons, Testicles Foal Abdomen, Dog Abdomen, Foetus, Sheep, Foal Lungs |
| Postprocessing | Yes (LuciD) |
| Measurements | Basic: Distance, Follicle, Ellipse Area, Grid, Obstetric package: aging tables for different species, Doppler: Flow Area % |
| Workflow tools | Animal counting, Refined, ergonomic keyboard with backlight |
| Control panel | Membrane keyboard with backlight |
| Exported file format | PNG, MP4 |
| Exporting data method | To external flash drive (USB-C), To mobile App by WiFi |
| Multimedia ports | USB-C |
| WiFi connection to mobile devices | Yes, built in. Devices based on Android and iOS operating systems. Draminski iScan App required. |
| Battery operating time | Up to 4 h |
| Battery charging time | Up to 4 h |
| Booting time | About 25 s |
| Weight (with probe and battery) | 2.6 kg |
| Ingress Protection (IP) rating | IP32 |





























