| Weight | 69156723416 kg |
|---|
Infusion / Syringe Pumps, Syringe Pumps, Veterinary
Syringe Pump
SKU: VSP
Designed for precision in veterinary care, this syringe pump features a 3.5-inch touchscreen, anti-bolus protection, and compatibility with various syringe sizes. Its intuitive interface and compact design make it ideal for safe, accurate medication delivery to animals.
• Responsive Touchscreen
• Automatic Loading
• Customizable Drug Library
• Biolink Communication Module
• Occlusion Alarm
• TIVA Mode – Convenientand steady way to maintain anesthesia
| Weight | ≤1.80kg |
|---|---|
| Dimension | 260mm x 160mm x 75mm |
| Power Supply | AC: 100-240V, 50/60Hz, 0.43-0.22A; DC:15VDC, 1.7A |
| Battery | At least 8 hours (@5.00ml/h) |
| Display | Screen Type: Capacitive touchscreen, Screen Size: 3.5 inches, Resolution: 800 x 400 pixels |
| Infusion accuracy | Mechanical accuracy: s+0.5%, Infusion rate error: <+2%, Bolus volume error: <+2% or ±0.05ml, whichever is greater, KVO rate error: +2% |
| Infusion rate | 0.01 to 50.00 ml/h (Iml syringe), 0.10 to 1200 ml/h (20ml syringe), 0.10 to 150.0 ml/h (2/3ml syringe), 0.10 to 1500 ml/h (30ml syringe), 0.10 to 300.0 ml/h (5ml syringe), 0.10 to 800.0 ml/h (10ml syringe) , 0.10 to 2350 ml/h (50ml syringe), Resolution: 0.01ml/h (0.01 to 99.99ml/h), 0.1ml/h (100.0 to 999.9ml/h), Iml/h (1000 to 2350ml/h) |
| Compatible syringe sizes | 1ml, 2ml, 3ml, 5ml, 10ml, 20ml, 30ml, 50ml |
| Occlusion pressure | 15 levels selectable: (50, 150, 225, 300, 375, 450, 525, 600, 675, 750, 825, 900, 975, 1050, 1125) mmHg |
| Maximum volume | ≤0.2ml |
| KVO rate | (0.01-5.00) ml/h (1ml syringe), (0.10 ~ 5.00) ml/h (syringe of other sizes), Minimum resolution: 0.01ml/h |
| VTBI range | (0.10-9999.99) ml, minimum resolution: 0.01ml |
| Dose rate | Set range: 0.001-99999 |
| Drug Amount | Set range: 0.001-99999 |
| Concentration | Set range: 0.001-99999 |
| Data storage | 5000 history records |
| Classification | Class I, Type CF |
| Degree of protection | IP33 |
| Wireless | WiFi (optional) |
| Nurse call | Support |
No resources available.




